2000 |
$ 500 Annual Grants |
|
$500 | Otway Health – Goodwill | |
2003 |
$ 1,500 Annual Grants |
|
$1,500 | Otway Health – Heart Diagnostic Equipment | |
2005 |
$ 2,000 Annual Grants |
|
$2,000 | Otway Health – Op Shop Fit-Out | |
2008 |
$ 6,000 Annual Grants |
|
$5,000 | Apollo Bay Preschool – Toilet Block Refurbishment | |
$1,000 | Cabin by the Sea – Wheelchair Accessible Space | |
2009 |
$25,371 Annual Grants |
|
$6,440 | Otway Health – Community Care | |
$2,500 | Otway Health – Outdoor Play Equipment for Day Care | |
$5,115 | Ambulance Victoria – Ambulance Equipment | |
$5,000 | Lavers Hill K-12 College – Community Gym Equipment | |
$2,000 | Lavers Hill K-12 College – Community Track Development | |
$3,000 | Apollo Bay P-12 College & Otway Health – Cardiac Defibrillator | |
$1,316 | Apollo Bay Ocean Rescue – Inflating Waterproof Vests | |
2010 |
$24,400 Annual Grants |
|
$19,400 | Otway Health – Sensory Garden | |
$5,000 | Lavers Hill K-12 College – Community Gym Equipment | |
2011 |
$38,838 Annual Grants |
|
$35,000 | Otway Health – Digital X-Ray Machine | |
$3,838 | Apollo Bay Preschool – Drinking Fountains | |
2012 |
$13,500 Annual Grants |
|
$1,500 | Apollo Bay Sailing Club – Propeller Guards | |
$2,000 | Ambulance Victoria – Vacuum Limb Splints | |
$10,000 | Apollo Bay P-12 College – Fast ForWord Pilot Program | |
2013 |
$31,588 Annual Grants |
|
$2,180 | Apollo Bay P-12 College & Otway Health – Personal development program for boys | |
$3,000 | Apollo Bay Little Athletics – Start Up Equipment | |
$3,344 | Apollo Bay CFA – Defibrillator | |
$11,000 | Otway Health – Video link to Barwon Health | |
$12,064 | Otway Health – Istat Blood Testing Machine | |
2014 |
$54,300 Annual Grants |
|
$30,000 | Otway Health – Defibrillator/ Vital Signs Monitor | |
$2,000 | Otway Health – Equipment for Apollo Bay Youth Group Program | |
$9,000 | Apollo Bay Surf Life Saving Club – New Equipment | |
$10,000 | Apollo Bay P-12 College – Youth Mental Health Program | |
$2,000 | Apollo Bay Preschool – Install shade sail over swings | |
$1,300 | Apollo Bay Netball Club – First Aid Kits | |
$37,500 Proceeds from GOR Marathon |
||
$16,500 | Apollo Bay P-12 College | |
$6,500 | Apollo Bay Preschool | |
$3,500 | Apollo Bay Sailing Club | |
$1,500 | Apollo Bay Community Website | |
$3,000 | Wye River CFA | |
$3,000 | Wye River Surf Life Saving Club | |
$3,500 | Kennett River Progress Association | |
2015 |
$32,840 Annual Grants |
|
$27,740 | Otway Health – Spirometer, 2 Artromick Mobile Workstations, Accutron Ultra Sedation unit, EZ IO Teleflex Medical, Pelvic Ultrasound | |
$2,400 | Ambulance Victoria – Training Aids | |
$1,500 | Apollo Bay Surf Life Saving Club – Junior Activity Water Safety Equipment | |
$1,200 | Apollo Bay P-12 College – Wellness Centre Teaching Resources | |
$43,500 Proceeds from GOR Marathon |
||
$19,000 | Apollo Bay P-12 College | |
$8,000 | Apollo Bay Preschool | |
$4,000 | Apollo Bay Sailing Club | |
$4,000 | Wye River CFA | |
$4,000 | Wye River Surf Life Saving Club | |
$4,500 | Kennett River Progress Association | |
2016 |
$38,760 Annual Grants |
|
$19,215 | Ambulance Victoria – Training Manikin | |
$7,000 | Apollo Bay CFA – Jaws Of Life | |
$7,000 | Otway Health – New furniture for Laura Pengilley Wing | |
$2,945 | Conservation Ecology Centre – Portable Defibrillator | |
$1,750 | Apollo Bay Netball Club – Exercise Bike | |
$850 | Apollo Bay Football Club – Water Fountain | |
$2,500 | Wye River Community – Bushfire Appeal | |
$2,500 | Wye River CFA – Bushfire Appeal | |
$45,000 Proceeds from GOR Marathon |
||
$20,500 | Apollo Bay P-12 College | |
$5,000 | Apollo Bay Preschool | |
$4,000 | Apollo Bay Sailing Club | |
$4,000 | Wye River CFA | |
$4,000 | Wye River Surf Life Saving Club | |
$4,500 | Kennett River Progress Association | |
$3,000 | Apollo Bay U3A | |
2017 |
$47,984 Annual Grants |
|
$16,484 | Otway Health – HoverJack Falls Package / HoverMatt Air Transfer System | |
$10,000 | Otway Health – Share review cost of A/Bay medical services | |
$10,000 | Apollo Bay Aquatic Centre – Towards a heated indoor pool | |
$2,500 | Apollo Bay Surf Life Saving Club – Nippers Hats | |
$2,000 | Apollo Bay P-12 College – Cyberbullying – Parents Workshop | |
$2,000 | Community Hub Inc. – Colac Otway L2P – L2P Program for Apollo Bay | |
$42,000 Proceeds from GOR Running Festival |
||
$23,500 | Apollo Bay P-12 College | |
$4,000 | Apollo Bay Preschool | |
$5,000 | Apollo Bay Sailing Club | |
$2,500 | Wye River CFA | |
$2,500 | Wye River Surf Life Saving Club | |
$1,500 | Apollo Bay CFA | |
$1,500 | Apollo Bay U3A | |
$1,500 | Kennett River Progress Association | |
2018 |
$34,284 Annual Grants |
|
$17,050 | Ambulance Victoria – Equipment to improve cardiac arrest survival | |
$10,000 | Apollo Bay Aquatic Centre – Towards a heated indoor pool | |
$3,200 | Wye River Surf Life Saving Club – 2 Lifesaving Paddle Boards | |
$2,350 | Kennett River Progress Association – First Aid Training | |
$1,684 | Wye River CFA – Finalise fit out of Gym, purchase additional equipment | |
$34,000 Proceeds from GOR Running Festival |
||
$18,000 | Apollo Bay P-12 College | |
$3,000 | Apollo Bay Preschool | |
$3,000 | Apollo Bay Sailing Club | |
$3,000 | Kennett River Progress Association | |
$1,500 | Wye River CFA | |
$1,500 | Wye River Surf Life Saving Club | |
$1,000 | Apollo Bay CFA | |
$1,000 | Apollo Bay U3A | |
$1,000 | Apollo Bay Rural Australians for Refugees | |
$1,000 | Otway Anglicans | |
2019 |
$58,942 Annual Grants |
|
$40,000 | Apollo Bay Aquatic Centre – Towards a heated indoor pool | |
$7,562 | Otway Health – Hoist to assist moving people with mobility issues | |
$5,890 | Ambulance Victoria (Apollo Bay) – Ventilator | |
$4,000 | Apollo Bay Community Garden – Netting to cover the garden | |
$1,490 | Ambulance Victoria (Lavers Hill) – Vacuum mattress | |
$34,850 Proceeds from GOR Running Festival |
||
$17,000 | Apollo Bay P-12 College | |
$4,000 | Apollo Bay Sailing Club | |
$3,000 | Apollo Bay Community Garden | |
$3,000 | Kennett River Progress Association | |
$1,500 | Wye River CFA | |
$1,500 | Wye River Surf Life Saving Club | |
$1,500 | Apollo Bay Scouts & Venturers | |
$1,000 | Apollo Bay CFA | |
$800 | Apollo Bay Preschool | |
$800 | Otway Anglicans | |
$750 | Apollo Bay Rural Australians for Refugees | |
2021 |
$9,964 Annual Grants |
|
$4,934 | Apollo Bay Men’s Shed – Woodworking equipment | |
$3,390 | Wildlife Wonders – 2 Defibrillators | |
$1,000 | Apollo Bay Patchwork Group – Quilting of hand made quilts for GORH respite clients | |
$640 | Apollo Bay Football Netball Club – 2 outdoor cases for defibrillators | |
$37,055 Proceeds from GOR Running Festival |
||
$18,500 | Apollo Bay P-12 College | |
$3,700 | Apollo Bay Sailing Club | |
$2,450 | Apollo Bay Scouts & Venturers | |
$2,200 | Apollo Bay Community Garden | |
$3,000 | Kennett River Progress Association | |
$2,000 | Wye River CFA | |
$2,000 | Wye River Surf Life Saving Club | |
$1,100 | Apollo Bay Preschool | |
$850 | Apollo Bay Rural Australians for Refugees | |
$850 | Apollo Bay Netball Club | |
$270 | Southern Otways Sustainable | |
$135 | Apollo Bay Tennis Club | |
2022 |
$10,440 Annual Grants |
|
$10,000 | Great Ocean Road Health – Bladder Scanner (part contribution) | |
$440 | Apollo Bay Men’s Shed – Mental Health First Aid courses for participants | |
$34,355 Proceeds from GOR Running Festival |
||
$17,000 | Apollo Bay P-12 College | |
$4,200 | Apollo Bay Sailing Club | |
$2,300 | Apollo Bay Scouts & Venturers | |
$1,900 | Apollo Bay Community Garden | |
$3,300 | Kennett River Progress Association | |
$1,700 | Wye River CFA | |
$1,700 | Wye River Surf Life Saving Club | |
$1,150 | Apollo Bay Rural Australians for Refugees | |
$540 | Hordern Vale Hall & Reserve | |
$270 | Landcare |
Other Contributions
2005 |
||
$360,000 | Purchase of Opportunity Shop | |
2020-21 |
||
$14,072 | Great Ocean Road Health – Op Shop rent waived due to Covid-19 closures | |
$4,341 | Vouchers to local businesses for health and emergency service workers | |
$1,000 | Contribution towards Mental Health talk |